RATES FROM SEPTEMBER 2010
| Flats | No of Rooms | Price for 1st Month (£) | Per month thereafter (£) |
| York Terrace East | | | |
| 2 Bedrooms | 1,095.00 | 998.00 |
| Regular Studio | 879.00 | 798.00 |
| Smaller Studio | 788.00 | 722.00 |
| | | |
| Colosseum Terrace | | | |
| 2 Bedrooms | 1,456.00 | 1,400.00 |
| 2 Bedrooms | 2,000.00 | 2,000.00 |
| 1 Bedroom | 1,050.40 | 1,016.00 |
| 1 Bedroom | 1,081.60 | 1,057.00 |
| Studio | 667.00 | 635.00 |
| | | |
| Ponsonby Place/John Islip St/Windsor House | 2 Bedrooms | 1,060.00 | 971.00 |
| Silsoe House | 2 Bedrooms | 1,442.00 | 1,416.00 |
| Studio | 1,030.00 | 978.00 |
| | | |
| Blain House, Balham | | | |
| 2 Bedrooms | 999.00 | 962.00 |
| 1 Bedroom | 971.00 | 896.00 |
Other fees:
| Booking fee | £35.00 |
| Annual Club fee | £25.00 |
| Alumni fee (one off) | £20.00 |
| Key deposit | £50.00 |
| Bond | One month’s rent |
| Internet connection | Included in rent for YTE flats (£100 per year for Blain House) |
| Council tax | approx £700-900 per year |
| Telephone | £20 connection & £45 per year (YTE only) |
| Electricity/Gas | Varies according to individual use. Averages at approx £80/£100 per month |